| Seed Varieties | Maturity | Plant Structure |
|---|---|---|
| Windbreaker | Ripens quickly 92 days | Short vine 21" recorded in 2013 trial, good yield 3,500 lb/acre, needs to be picketted or cut |
| Monterrey | Med 92 days | Upright, high yield, need to flex |
| Santa Cruz | Med 94 days | Upright, high yield, need to flex |
| Torreon | Med 93 days | Upright short vine |
| Rough-Rider | 95 days - early maturity | Semi Upright |
| Island | 102 days | Partially upright vine |
| Maverick | 96 - 99 days - medium early maturity | Vine Semi upright |
All pinto seed is treated with Maxim/Apron XL/Dynasty/Rancona. Lorsban and Cruiser available for additional cost.
| Seed Varieties | Maturity | Plant Structure |
|---|---|---|
| Eclipse | 99 days | Upright, high yield |
| Zorro | 95 days | Upright, high yield, short vine, direct harvest |
| Seed Varieties | Maturity | Plant Structure |
|---|---|---|
| Hooter | Late 98-100 days | Determinate bush |